Description
Gates Cut to Fit 90 Degree Molded Heater Hose
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1996-1997 | Acura | SLX | Base |
| 1996-1997 | Acura | SLX | Premium |
| 1995-1998 | Acura | TL | Base |
| 1995-1998 | Acura | TL | Premium |
| 1992-1994 | Acura | Vigor | GS |
| 1992-1994 | Acura | Vigor | LS |
| 1991 | Audi | 80 | Base |
| 1989-1991 | Audi | 80 Quattro | Base |
| 1989-1991 | Audi | 90 | Base |
| 1990-1991 | Audi | 90 Quattro | 20v |
| 1989 | Audi | 90 Quattro | Base |
| 1990-1991 | Audi | Coupe Quattro | 20v |
| 1992-1993 | Audi | S4 | Base |
| 1987-1992,1994 | Buick | Century | Custom |
| 1987-1989 | Buick | Century | Estate Wagon |
| 1987-1992,1996 | Buick | Century | Limited |
| 1991-1992,1994-1996 | Buick | Century | Special |
| 2004-2007 | Buick | Rainier | CXL |
| 2004-2005 | Buick | Rainier | CXL Plus |
| 1994-1995 | Buick | Regal | Custom |
| 1987 | Buick | Regal | GNX |
| 1994-1995 | Buick | Regal | Gran Sport |
| 1987 | Buick | Regal | Grand National |
| 1987,1994-1995 | Buick | Regal | Limited |
| 1995 | Buick | Riviera | Base |
| 1992-1993 | Buick | Skylark | Custom |
| 1992-1993 | Buick | Skylark | Gran Sport |
| 1993 | Buick | Skylark | Limited |
| 1987-1992 | Cadillac | Allante | Base |
| 1990-1992 | Cadillac | Allante | Value Leader |
| 2004-2008 | Cadillac | XLR | Base |
| 2008-2009 | Cadillac | XLR | Platinum |
| 1985-1995 | Chevrolet | Astro | Base |
| 1985-1995 | Chevrolet | Astro | CL |
| 1985-1995 | Chevrolet | Astro | CS |
| 1987-1995 | Chevrolet | Astro | LT |
| 1998-1999 | Chevrolet | Blazer | Base |
| 1998-1999 | Chevrolet | Blazer | LS |
| 1998-1999 | Chevrolet | Blazer | LT |
| 1999 | Chevrolet | Blazer | Trailblazer |
| 1996 | Chevrolet | C1500 Suburban | Base |
| 1996 | Chevrolet | C1500 Suburban | LS |
| 1996 | Chevrolet | C1500 Suburban | LT |
| 1996 | Chevrolet | C2500 | Base |
| 1996 | Chevrolet | C2500 | Cheyenne |
| 1996 | Chevrolet | C2500 | Silverado |
| 1996 | Chevrolet | C2500 Suburban | Base |
| 1996 | Chevrolet | C2500 Suburban | LS |
| 1996 | Chevrolet | C2500 Suburban | LT |
| 1996 | Chevrolet | C3500 | Base |
| 1996 | Chevrolet | C3500 | Cheyenne |
| 1996 | Chevrolet | C3500 | Silverado |
| 1988 | Chevrolet | Camaro | Base |
| 1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car |
| 1987 | Chevrolet | Camaro | LT |
| 1989-1992 | Chevrolet | Camaro | RS |
| 1992 | Chevrolet | Camaro | RS Heritage Edition |
| 1987 | Chevrolet | Camaro | Sport |
| 1993-1998 | Chevrolet | Camaro | Z28 |
| 1998 | Chevrolet | Camaro | Z28 SS |
| 1996-1999 | Chevrolet | Cavalier | Base |
| 1996-1999 | Chevrolet | Cavalier | LS |
| 1997-1999 | Chevrolet | Cavalier | RS |
| 1987-1990 | Chevrolet | Celebrity | Base |
| 1989 | Chevrolet | Celebrity | CL |
| 1987 | Chevrolet | Celebrity | Estate |
| 1987-1990 | Chevrolet | Celebrity | Eurosport |
| 2009-2012 | Chevrolet | Colorado | LT |
| 1996-2004 | Chevrolet | Express 1500 | Base |
| 1996-2004 | Chevrolet | Express 1500 | LS |
| 2001-2002 | Chevrolet | Express 1500 | LT |
| 1996-2004 | Chevrolet | Express 2500 | Base |
| 2002-2004 | Chevrolet | Express 2500 | LS |
| 2008-2010 | Chevrolet | HHR | SS |
| 2009 | Chevrolet | HHR | SS Panel |
| 1996 | Chevrolet | K1500 Suburban | Base |
| 1996 | Chevrolet | K1500 Suburban | LS |
| 1996 | Chevrolet | K1500 Suburban | LT |
| 1996 | Chevrolet | K2500 | Base |
| 1996 | Chevrolet | K2500 | Cheyenne |
| 1996 | Chevrolet | K2500 | Silverado |
| 1996 | Chevrolet | K2500 Suburban | Base |
| 1996 | Chevrolet | K2500 Suburban | LS |
| 1996 | Chevrolet | K2500 Suburban | LT |
| 1996 | Chevrolet | K3500 | Base |
| 1996 | Chevrolet | K3500 | Cheyenne |
| 1996 | Chevrolet | K3500 | Silverado |
| 1991 | Chevrolet | Lumina | Base |
| 1991-1994 | Chevrolet | Lumina | Euro |
| 1995 | Chevrolet | Lumina | LS |
| 1991-1994 | Chevrolet | Lumina | Z34 |
| 1995 | Chevrolet | Monte Carlo | Z34 |
| 1998-1999 | Chevrolet | S10 | Base |
| 1998-1999 | Chevrolet | S10 | LS |
| 1998 | Chevrolet | S10 | SS |
| 1999 | Chevrolet | S10 | Xtreme |
| 1998-1999 | Chevrolet | S10 | ZR2 |
| 2004-2006 | Chevrolet | Silverado 1500 | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2008 | Chevrolet | Trailblazer | Base |
| 2006-2007 | Chevrolet | Trailblazer | LS |
| 2006-2008 | Chevrolet | Trailblazer | LT |
| 2006-2009 | Chevrolet | Trailblazer | SS |
| 2003-2006 | Chevrolet | Trailblazer EXT | LS |
| 2003-2006 | Chevrolet | Trailblazer EXT | LT |
| 2003-2004 | Chevrolet | Trailblazer EXT | North Face |
| 2002 | Chevrolet | Venture | Base |
| 2001-2005 | Chevrolet | Venture | LS |
| 2001-2005 | Chevrolet | Venture | LT |
| 2001-2005 | Chevrolet | Venture | Plus |
| 2001-2003 | Chevrolet | Venture | Value |
| 2001-2003 | Chevrolet | Venture | Warner Bros. |
| 2015 | Chrysler | 200 | C |
| 2015 | Chrysler | 200 | Limited |
| 2015 | Chrysler | 200 | LX |
| 2015 | Chrysler | 200 | S |
| 2005-2007 | Chrysler | 300 | Base |
| 2008 | Chrysler | 300 | LX |
| 2006-2007 | Dodge | Charger | Base |
| 2007-2008 | Dodge | Charger | SE |
| 2013-2016 | Dodge | Dart | GT |
| 2013-2016 | Dodge | Dart | Limited |
| 2013 | Dodge | Dart | R/T |
| 2013 | Dodge | Dart | Rallye |
| 2013-2016 | Dodge | Dart | SE |
| 2013-2016 | Dodge | Dart | SXT |
| 2005-2008 | Dodge | Magnum | SE |
| 2004-2005 | Ford | Explorer | XLS Sport |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 2005 | Ford | Explorer Sport Trac | Adrenalin |
| 2003-2005 | Ford | Explorer Sport Trac | XLS |
| 2003-2005 | Ford | Explorer Sport Trac | XLT |
| 1984-1986 | Ford | LTD | Base |
| 1984-1986 | Ford | LTD | Brougham |
| 1986 | Ford | LTD | Country Squire |
| 1986 | Ford | LTD | Country Squire LX |
| 1986 | Ford | LTD | Crown Victoria |
| 1986 | Ford | LTD | Crown Victoria LX |
| 2001-2004 | Ford | Mustang | Base |
| 1984 | Ford | Mustang | L |
| 1984,1986 | Ford | Mustang | LX |
| 1993-1997 | Ford | Probe | GT |
| 2004-2005 | Ford | Ranger | Edge |
| 2005-2009 | Ford | Ranger | FX4 |
| 2006-2011 | Ford | Ranger | Sport |
| 2006-2007 | Ford | Ranger | STX |
| 2004 | Ford | Ranger | Tremor |
| 2005-2011 | Ford | Ranger | XL |
| 2004-2011 | Ford | Ranger | XLT |
| 1984-1987 | Ford | Thunderbird | Base |
| 1984-1986 | Ford | Thunderbird | Elan |
| 1984-1985 | Ford | Thunderbird | Fila |
| 1984-1987 | Ford | Thunderbird | LX |
| 1984-1986 | Ford | Thunderbird | Sport |
| 1989-1995 | Ford | Thunderbird | Super Coupe |
| 1996 | GMC | C1500 Suburban | Base |
| 1996 | GMC | C1500 Suburban | SLE |
| 1996 | GMC | C1500 Suburban | SLT |
| 1996 | GMC | C2500 | Sierra SL |
| 1996 | GMC | C2500 | Sierra SLE |
| 1996 | GMC | C2500 | Sierra SLT |
| 1996 | GMC | C2500 Suburban | Base |
| 1996 | GMC | C2500 Suburban | SLE |
| 1996 | GMC | C2500 Suburban | SLT |
| 1996 | GMC | C3500 | Sierra SL |
| 1996 | GMC | C3500 | Sierra SLE |
| 1996 | GMC | C3500 | Sierra SLT |
| 2009-2012 | GMC | Canyon | SLE |
| 2009-2012 | GMC | Canyon | SLT |
| 2005-2009 | GMC | Envoy | Denali |
| 2005-2006 | GMC | Envoy XL | Denali |
| 2003-2005 | GMC | Envoy XL | SLE |
| 2003-2005 | GMC | Envoy XL | SLT |
| 2004-2005 | GMC | Envoy XUV | SLE |
| 2004-2005 | GMC | Envoy XUV | SLT |
| 1998-1999 | GMC | Jimmy | Envoy |
| 1998-1999 | GMC | Jimmy | SL |
| 1998-1999 | GMC | Jimmy | SLE |
| 1998-1999 | GMC | Jimmy | SLS |
| 1998-1999 | GMC | Jimmy | SLT |
| 1996 | GMC | K1500 Suburban | Base |
| 1996 | GMC | K1500 Suburban | SLE |
| 1996 | GMC | K1500 Suburban | SLT |
| 1996 | GMC | K2500 | Sierra SL |
| 1996 | GMC | K2500 | Sierra SLE |
| 1996 | GMC | K2500 | Sierra SLT |
| 1996 | GMC | K2500 Suburban | Base |
| 1996 | GMC | K2500 Suburban | SLE |
| 1996 | GMC | K2500 Suburban | SLT |
| 1996 | GMC | K3500 | Sierra SL |
| 1996 | GMC | K3500 | Sierra SLE |
| 1996 | GMC | K3500 | Sierra SLT |
| 1985-1995 | GMC | Safari | Base |
| 1993 | GMC | Safari | GT |
| 1985-1987,1995 | GMC | Safari | SL |
| 1985-1995 | GMC | Safari | SLE |
| 1987-1995 | GMC | Safari | SLT |
| 1985-1990,1994-1995 | GMC | Safari | SLX |
| 1996-2004 | GMC | Savana 1500 | Base |
| 1996-2000,2003-2004 | GMC | Savana 1500 | SLE |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

