Description
Gates 0.625in x 50 ft Safety Stripe Heater Hose - 60psi - Temp Range -40 to 257 Deg F
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1990-1993,2000-2001 | Acura | Integra | GS |
| 2000-2001 | Acura | Integra | GS-R |
| 1986-1993,2000-2001 | Acura | Integra | LS |
| 1987-1988 | Acura | Integra | LS Special Edition |
| 1986-1993 | Acura | Integra | RS |
| 2000-2001 | Acura | Integra | Type R |
| 1999-2000 | Acura | TL | Base |
| 1992-1994 | Acura | Vigor | GS |
| 1992-1994 | Acura | Vigor | LS |
| 1996-2001 | AM General | Hummer | Base |
| 1980 | American Motors | AMX | Base |
| 1980-1983 | American Motors | Concord | Base |
| 1980-1983 | American Motors | Concord | DL |
| 1980-1983 | American Motors | Concord | Limited |
| 1981-1988 | American Motors | Eagle | Base |
| 1980 | American Motors | Eagle | DL |
| 1981-1982 | American Motors | Eagle | DL Kammback |
| 1981-1983 | American Motors | Eagle | DL SX4 |
| 1981-1982 | American Motors | Eagle | Kammback |
| 1980-1987 | American Motors | Eagle | Limited |
| 1980 | American Motors | Eagle | Sport |
| 1981-1983 | American Motors | Eagle | SX4 |
| 1980-1982 | American Motors | Spirit | Base |
| 1980-1983 | American Motors | Spirit | DL |
| 1983 | American Motors | Spirit | GT |
| 1980 | American Motors | Spirit | Limited |
| 1995-1997 | Audi | A6 | Avant |
| 1995-2001 | Audi | A6 | Base |
| 1995-2001 | Audi | A6 Quattro | Avant |
| 1995-2001 | Audi | A6 Quattro | Base |
| 1992-1994 | Audi | V8 Quattro | Base |
| 1980-1981 | Buick | Century | Base |
| 1982-1989,1993-1994 | Buick | Century | Custom |
| 1980-1981,1984 | Buick | Century | Estate |
| 1985-1988 | Buick | Century | Estate Wagon |
| 1980-1989,1993,1996 | Buick | Century | Limited |
| 1984 | Buick | Century | Olympia Limited |
| 1993-1996 | Buick | Century | Special |
| 1980-1981 | Buick | Century | Sport |
| 1984-1986 | Buick | Century | T-Type |
| 1991-1993 | Buick | Commercial Chassis | Base |
| 1980-1985,1987-1988 | Buick | Electra | Estate Wagon |
| 1980-1984,1986-1988 | Buick | Electra | Limited |
| 1980-1984,1986-1988 | Buick | Electra | Park Avenue |
| 1986-1988 | Buick | Electra | T-Type |
| 2012-2013 | Buick | Enclave | Base |
| 2014-2016 | Buick | Enclave | Convenience |
| 2008-2011 | Buick | Enclave | CX |
| 2008-2011 | Buick | Enclave | CXL |
| 2014-2016 | Buick | Enclave | Leather |
| 2014-2016 | Buick | Enclave | Premium |
| 1980-1983 | Buick | Estate Wagon | Base |
| 2012-2013 | Buick | LaCrosse | Base |
| 2012 | Buick | LaCrosse | Convenience |
| 2012-2013 | Buick | LaCrosse | Leather |
| 2012 | Buick | LaCrosse | Premium |
| 2008-2009 | Buick | LaCrosse | Super |
| 1980-1981,1987-1988 | Buick | LeSabre | Base |
| 1985 | Buick | LeSabre | Collector's Edition |
| 1982-1988 | Buick | LeSabre | Custom |
| 1985,1987-1988,1990 | Buick | LeSabre | Estate Wagon |
| 1980-1988 | Buick | LeSabre | Limited |
| 1982 | Buick | LeSabre | Limited Edition F/E |
| 1980-1981 | Buick | LeSabre | Sport |
| 1987 | Buick | LeSabre | T-Type |
| 2009-2011 | Buick | Lucerne | CX |
| 2006-2011 | Buick | Lucerne | CXL |
| 2010 | Buick | Lucerne | CXL Special Edition |
| 2006-2008 | Buick | Lucerne | CXS |
| 2008-2011 | Buick | Lucerne | Super |
| 2004-2007 | Buick | Rainier | CXL |
| 2004-2005 | Buick | Rainier | CXL Plus |
| 1980-1985,1987,2012-2013 | Buick | Regal | Base |
| 1988-1991,1993 | Buick | Regal | Custom |
| 1982-1983 | Buick | Regal | Estate Wagon |
| 1989 | Buick | Regal | Gran Sport |
| 1984 | Buick | Regal | Grand National |
| 1980-1985,1987-1991,1993 | Buick | Regal | Limited |
| 1982 | Buick | Regal | Limited Turbo |
| 1980-1982 | Buick | Regal | Sport |
| 1983-1984 | Buick | Regal | T-Type |
| 1981-1984 | Buick | Riviera | Base |
| 1982 | Buick | Riviera | Limited Edition |
| 1983-1984,1986-1987 | Buick | Riviera | Luxury |
| 1981-1984,1986-1987 | Buick | Riviera | T-Type |
| 1983 | Buick | Riviera | XX Anniversary Edition |
| 1992-1993 | Buick | Roadmaster | Base |
| 1991-1993 | Buick | Roadmaster | Estate Wagon |
| 1992-1993 | Buick | Roadmaster | Limited |
| 1982-1984,1987 | Buick | Skyhawk | Custom |
| 1982-1984,1987 | Buick | Skyhawk | Limited |
| 1987 | Buick | Skyhawk | Sport |
| 1983-1984,1987 | Buick | Skyhawk | T-Type |
| 1980-1982 | Buick | Skylark | Base |
| 1983-1988 | Buick | Skylark | Custom |
| 1980-1988 | Buick | Skylark | Limited |
| 1980-1983 | Buick | Skylark | Sport |
| 1983-1984 | Buick | Skylark | T-Type |
| 1986-1987 | Buick | Somerset | Custom |
| 1986-1987 | Buick | Somerset | Limited |
| 1986 | Buick | Somerset | T-Type |
| 2005-2007 | Buick | Terraza | CX |
| 2005-2007 | Buick | Terraza | CXL |
| 1983-1984 | Cadillac | Cimarron | Base |
| 1984 | Cadillac | Cimarron | d'Oro |
| 1980-1982,1985,1988-1989 | Cadillac | Commercial Chassis | Base |
| 1980-1981,1985,1988-1989 | Cadillac | DeVille | Base |
| 1980-1981,1985 | Cadillac | DeVille | Cabriolet |
| 1980-1981,1985 | Cadillac | DeVille | d'Elegance |
| 2006-2011 | Cadillac | DTS | Base |
| 2010-2011 | Cadillac | DTS | Livery |
| 2007-2011 | Cadillac | DTS | Luxury |
| 2008-2011 | Cadillac | DTS | Platinum |
| 2010-2011 | Cadillac | DTS | Premium |
| 1980-1981,1984 | Cadillac | Eldorado | Base |
| 1980-1981 | Cadillac | Eldorado | Biarritz |
| 1981 | Cadillac | Eldorado | Brougham d'Elegance |
| 1980-1981,1984 | Cadillac | Eldorado | Cabriolet |
| 1984 | Cadillac | Eldorado | Touring |
| 1999-2000,2002-2014 | Cadillac | Escalade | Base |
| 2009-2013 | Cadillac | Escalade | Hybrid |
| 2010-2013 | Cadillac | Escalade | Hybrid Platinum |
| 2011-2014 | Cadillac | Escalade | Luxury |
| 2008-2014 | Cadillac | Escalade | Platinum |
| 2011-2014 | Cadillac | Escalade | Premium |
| 2003-2014 | Cadillac | Escalade ESV | Base |
| 2011-2014 | Cadillac | Escalade ESV | Luxury |
| 2008-2014 | Cadillac | Escalade ESV | Platinum |
| 2011-2014 | Cadillac | Escalade ESV | Premium |
| 2002-2013 | Cadillac | Escalade EXT | Base |
| 2011-2013 | Cadillac | Escalade EXT | Luxury |
| 2011-2013 | Cadillac | Escalade EXT | Premium |
| 1988-1989 | Cadillac | Fleetwood | 60 Special |
| 1985 | Cadillac | Fleetwood | 75 |
| 1985 | Cadillac | Fleetwood | 75 Formal |
| 1980-1982,1985,1988-1989 | Cadillac | Fleetwood | Base |
| 1980-1981 | Cadillac | Fleetwood | Brougham |
| 1988-1989 | Cadillac | Fleetwood | Brougham Commercial Chassis |
| 1980-1981 | Cadillac | Fleetwood | Brougham d'Elegance |
| 1985,1988-1989 | Cadillac | Fleetwood | d'Elegance |
| 1980-1982 | Cadillac | Fleetwood | Formal |
| 1980-1983 | Cadillac | Seville | Base |
| 1980-1983 | Cadillac | Seville | Elegante |
| 1990-1991,1996-2005 | Chevrolet | Astro | Base |
| 1990-1991 | Chevrolet | Astro | CL |
| 1990-1991 | Chevrolet | Astro | CS |
| 1996-2005 | Chevrolet | Astro | LS |
| 1990-1991,1996-2005 | Chevrolet | Astro | LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2002-2004 | Chevrolet | Avalanche 2500 | Base |
| 2005-2006 | Chevrolet | Avalanche 2500 | LS |
| 2005-2006 | Chevrolet | Avalanche 2500 | LT |
| 1987-1993 | Chevrolet | Beretta | Base |
| 1989-1993 | Chevrolet | Beretta | GT |
| 1991-1993 | Chevrolet | Beretta | GTZ |
| 1990 | Chevrolet | Beretta | Indianapolis 500 Pace Car |
| 1994,1998-1999 | Chevrolet | Blazer | Base |
| 1992-1993 | Chevrolet | Blazer | Cheyenne |
| 1987 | Chevrolet | Blazer | Custom Deluxe |
| 1998-1999 | Chevrolet | Blazer | LS |
| 1998-1999 | Chevrolet | Blazer | LT |
| 1988-1991 | Chevrolet | Blazer | Scottsdale |
| 1987-1994 | Chevrolet | Blazer | Silverado |
| 1994 | Chevrolet | Blazer | Silverado Sport |
| 1999 | Chevrolet | Blazer | Trailblazer |
| 1980 | Chevrolet | C10 | Big Ten |
| 1980-1981 | Chevrolet | C10 | Cheyenne |
| 1981-1986 | Chevrolet | C10 | Custom |
| 1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1980-1986 | Chevrolet | C10 | Scottsdale |
| 1980-1986 | Chevrolet | C10 | Silverado |
| 1981-1986 | Chevrolet | C10 Suburban | Custom |
| 1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
| 1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
| 1994-1997 | Chevrolet | C1500 | Base |
| 1988-1998 | Chevrolet | C1500 | Cheyenne |
| 1999 | Chevrolet | C1500 | LS |
| 1988-1992 | Chevrolet | C1500 | Scottsdale |
| 1988-1998 | Chevrolet | C1500 | Silverado |
| 1990-1998 | Chevrolet | C1500 | WT |
| 1992-1999 | Chevrolet | C1500 Suburban | Base |
| 1995-1999 | Chevrolet | C1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | C1500 Suburban | LT |
| 1992-1994 | Chevrolet | C1500 Suburban | Silverado |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

