Description
Low-viscosity high-performance transmission fluid. High shear stability provides low fuel consumption and excellent wear protection. Outstanding resistance to viscosity breakdown provides superior shift performance in all operating conditions. Suitable for a variety of transmissions.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2017-2020 | Audi | A4 | Premium |
| 2017-2020 | Audi | A4 | Premium Plus |
| 2017-2020 | Audi | A4 | Prestige |
| 2019 | Audi | A4 | Titanium |
| 2017-2024 | Audi | A4 allroad | Premium |
| 2017-2024 | Audi | A4 allroad | Premium Plus |
| 2017-2024 | Audi | A4 allroad | Prestige |
| 2017-2024 | Audi | A4 Quattro | Premium |
| 2017-2024 | Audi | A4 Quattro | Premium Plus |
| 2017-2024 | Audi | A4 Quattro | Prestige |
| 2018,2021-2024 | Audi | A5 Quattro | Premium |
| 2018,2021-2024 | Audi | A5 Quattro | Premium Plus |
| 2018,2021-2024 | Audi | A5 Quattro | Prestige |
| 2021-2024 | Audi | A5 Sportback | Premium |
| 2021-2024 | Audi | A5 Sportback | Premium Plus |
| 2021-2024 | Audi | A5 Sportback | Prestige |
| 2016-2018 | Audi | A6 | Premium |
| 2016-2018 | Audi | A6 | Premium Plus |
| 2018 | Audi | A6 | Sport |
| 2020-2024 | Audi | A6 allroad | Premium Plus |
| 2020-2024 | Audi | A6 allroad | Prestige |
| 2019-2024 | Audi | A6 Quattro | Premium |
| 2019-2024 | Audi | A6 Quattro | Premium Plus |
| 2019-2024 | Audi | A6 Quattro | Prestige |
| 2019-2024 | Audi | A7 Sportback | Premium |
| 2019-2024 | Audi | A7 Sportback | Premium Plus |
| 2019-2024 | Audi | A7 Sportback | Prestige |
| 2018-2024 | Audi | Q5 | Premium |
| 2018-2024 | Audi | Q5 | Premium Plus |
| 2018-2024 | Audi | Q5 | Prestige |
| 2020 | Audi | Q5 | Titanium Premium |
| 2020 | Audi | Q5 | Titanium Premium Plus |
| 2020 | Audi | Q5 | Titanium Prestige |
| 2020-2022 | Audi | Q5 PHEV | Premium |
| 2020-2022 | Audi | Q5 PHEV | Premium Plus |
| 2020-2022 | Audi | Q5 PHEV | Prestige |
| 2021-2024 | Audi | Q5 Sportback | Premium |
| 2021-2024 | Audi | Q5 Sportback | Premium Plus |
| 2021-2024 | Audi | Q5 Sportback | Prestige |
| 2000-2002 | Audi | TT | Base |
| 2008-2013 | BMW | 128i | Base |
| 2008-2010 | BMW | 135i | Base |
| 2014-2016 | BMW | 228i | Base |
| 2017-2021 | BMW | 230i | Base |
| 2013-2018 | BMW | 320i | Base |
| 2006 | BMW | 325i | Base |
| 2007-2016 | BMW | 328i | Base |
| 2009-2013 | BMW | 328i xDrive | Base |
| 2007-2008 | BMW | 328xi | Base |
| 2006,2017-2018 | BMW | 330i | Base |
| 2007-2010 | BMW | 335i | Base |
| 2009-2010 | BMW | 335i xDrive | Base |
| 2011-2013 | BMW | 335is | Base |
| 2007-2008 | BMW | 335xi | Base |
| 2014-2016 | BMW | 428i | Base |
| 2015-2016 | BMW | 428i Gran Coupe | Base |
| 2017-2020 | BMW | 430i | Base |
| 2018-2020 | BMW | 430i Gran Coupe | Base |
| 2006-2007 | BMW | 525i | Base |
| 2008-2010 | BMW | 528i | Base |
| 2009-2010 | BMW | 528i xDrive | Base |
| 2008 | BMW | 528xi | Base |
| 2006 | BMW | 530i | Base |
| 2008-2010 | BMW | 535i | Base |
| 2009-2010 | BMW | 535i xDrive | Base |
| 2008 | BMW | 535xi | Base |
| 2006-2010 | BMW | 550i | Base |
| 2008-2013 | BMW | M3 | Base |
| 2007-2010 | BMW | M5 | Base |
| 2007-2008 | BMW | Z4 | Coupe 3.0si |
| 2007-2008 | BMW | Z4 | M Coupe |
| 2007-2008 | BMW | Z4 | M Roadster |
| 2006-2008 | BMW | Z4 | Roadster 3.0i |
| 2007-2008 | BMW | Z4 | Roadster 3.0si |
| 2012-2016 | BMW | Z4 | sDrive28i |
| 2009-2016 | BMW | Z4 | sDrive35i |
| 2013-2016 | Dodge | Dart | Aero |
| 2013-2016 | Dodge | Dart | GT |
| 2013 | Dodge | Dart | Limited |
| 2013 | Dodge | Dart | R/T |
| 2013 | Dodge | Dart | Rallye |
| 2013-2016 | Dodge | Dart | SE |
| 2013-2016 | Dodge | Dart | SXT |
| 2016 | Dodge | Dart | SXT Sport |
| 2013,2015-2019 | Fiat | 500 | Abarth |
| 2013,2015-2017 | Fiat | 500 | Abarth Cabrio |
| 2016 | Fiat | 500 | c Easy |
| 2013,2015-2019 | Fiat | 500 | c Lounge |
| 2013-2019 | Fiat | 500 | c Pop |
| 2016 | Fiat | 500 | Easy |
| 2013,2015-2019 | Fiat | 500 | Lounge |
| 2013-2019 | Fiat | 500 | Pop |
| 2013-2016 | Fiat | 500 | Sport |
| 2013-2016 | Fiat | 500 | Turbo |
| 2014-2016 | Fiat | 500L | Easy |
| 2014-2016 | Fiat | 500L | Pop |
| 2014-2016 | Fiat | 500L | Trekking |
| 2015-2016 | Fiat | 500L | Urbana |
| 2018 | Fiat | 500X | Lounge |
| 2016-2018 | Fiat | 500X | Pop |
| 2018 | Fiat | 500X | Trekking |
| 2021-2024 | Ford | Bronco | Badlands |
| 2021-2023 | Ford | Bronco | Base |
| 2021-2024 | Ford | Bronco | Big Bend |
| 2021-2024 | Ford | Bronco | Black Diamond |
| 2023-2024 | Ford | Bronco | Heritage Edition |
| 2011-2019 | Ford | Fiesta | S |
| 2011-2019 | Ford | Fiesta | SE |
| 2011-2012 | Ford | Fiesta | SEL |
| 2011-2012 | Ford | Fiesta | SES |
| 2014-2019 | Ford | Fiesta | ST |
| 2019 | Ford | Fiesta | ST Line |
| 2013-2018 | Ford | Fiesta | Titanium |
| 2016-2018 | Ford | Focus | RS |
| 2012-2018 | Ford | Focus | S |
| 2012-2018 | Ford | Focus | SE |
| 2012,2017-2018 | Ford | Focus | SEL |
| 2013-2018 | Ford | Focus | ST |
| 2012-2018 | Ford | Focus | Titanium |
| 2013-2014 | Ford | Mustang | Base |
| 2012-2013 | Ford | Mustang | Boss 302 |
| 2019-2020 | Ford | Mustang | Bullitt |
| 2024-2025 | Ford | Mustang | Dark Horse |
| 2024-2025 | Ford | Mustang | Dark Horse Premium |
| 2015-2023 | Ford | Mustang | EcoBoost |
| 2015-2023 | Ford | Mustang | EcoBoost Premium |
| 2012-2025 | Ford | Mustang | GT |
| 2015 | Ford | Mustang | GT 50 Years Limited Edition |
| 2015-2025 | Ford | Mustang | GT Premium |
| 2021-2023 | Ford | Mustang | Mach 1 |
| 2015-2017 | Ford | Mustang | V6 |
| 1991-1996 | INFINITI | G20 | Base |
| 1994-1996 | INFINITI | G20 | T |
| 1996-1997 | INFINITI | I30 | Base |
| 1996-1997 | INFINITI | I30 | T |
| 2019 | Jaguar | I-Pace | First Edition |
| 2019-2020,2022-2023 | Jaguar | I-Pace | HSE |
| 2024 | Jaguar | I-Pace | R-Dynamic HSE |
| 2019-2020 | Jaguar | I-Pace | S |
| 2019-2020 | Jaguar | I-Pace | SE |
| 2017-2020 | Jeep | Compass | Latitude |
| 2017-2020 | Jeep | Compass | Sport |
| 2016 | Jeep | Renegade | 75th Anniversary |
| 2018 | Jeep | Renegade | Altitude |
| 2015-2018 | Jeep | Renegade | Latitude |
| 2015-2018 | Jeep | Renegade | Sport |
| 2004-2006 | Lamborghini | Gallardo | Base |
| 2006 | Lamborghini | Gallardo | SE |
| 2006 | Lamborghini | Gallardo | Spyder |
| 2018-2019,2021-2024 | Mini | Cooper | Base |
| 2021-2024 | Mini | Cooper | John Cooper Works |
| 2021 | Mini | Cooper | John Cooper Works GP |
| 2018-2019,2021-2024 | Mini | Cooper | S |
| 2021-2022 | Mini | Cooper | SE |
| 2018-2019 | Mini | Cooper Clubman | ALL4 |
| 2018-2019 | Mini | Cooper Clubman | Base |
| 2018,2021-2022,2024 | Mini | Cooper Clubman | S |
| 2018-2019,2021-2022 | Mini | Cooper Countryman | ALL4 |
| 2018-2019,2021-2022 | Mini | Cooper Countryman | Base |
| 2021-2022 | Mini | Cooper Countryman | John Cooper Works ALL4 |
| 2018-2019,2021-2022 | Mini | Cooper Countryman | S ALL4 |
| 1995-1998 | Nissan | Sentra | Base |
| 1994 | Nissan | Sentra | E |
| 1995-1998 | Nissan | Sentra | GLE |
| 1994-1999 | Nissan | Sentra | GXE |
| 1994 | Nissan | Sentra | Limited Edition |
| 1994,1998-1999 | Nissan | Sentra | SE |
| 1994 | Nissan | Sentra | SE-R |
| 1994-1999 | Nissan | Sentra | XE |
| 2022-2023 | Polestar | Polestar 2 | Base |
| 2023 | Polestar | Polestar 2 | BST Edition 270 |
| 2021-2022 | Polestar | Polestar 2 | Launch Edition |
| 1991 | Saab | 900 | Base |
| 1991 | Saab | 900 | S |
| 1991 | Saab | 900 | S Turbo |
| 1991 | Saab | 900 | SE Turbo |
| 1991 | Saab | 900 | SPG |
| 1994 | Saab | 9000 | CDE |
| 1994 | Saab | 9000 | CS |
| 1994 | Saab | 9000 | CSE |
| 2016 | Scion | iM | Base |
| 2008-2014 | Scion | xD | Base |
| 2022-2024 | Subaru | BRZ | Limited |
| 2022-2024 | Subaru | BRZ | Premium |
| 2024 | Subaru | BRZ | TS |
| 1991-1993 | Suzuki | Samurai | JA |
| 1991-1995 | Suzuki | Samurai | JL |
| 1991 | Suzuki | Samurai | JS |
| 2001 | Suzuki | Swift | GA |
| 2001 | Suzuki | Swift | GL |
| 1996-1998 | Suzuki | X-90 | Base |
| 1998 | Suzuki | X-90 | SE |
| 2010-2011 | Toyota | Camry | Base |
| 2010-2011 | Toyota | Camry | LE |
| 2010-2011 | Toyota | Camry | SE |
| 2010-2011 | Toyota | Camry | XLE |
| 2009-2011 | Toyota | Corolla | Base |
| 2012-2013 | Toyota | Corolla | L |
| 2009-2013 | Toyota | Corolla | S |
| 2019-2022 | Toyota | Corolla | SE |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

