Description
                        Wiseco 4-stroke piston ring sets are made specifically to Wiseco's specifications to provide ultimate performance and sealing with Wiseco's wide variety of 4-stroke pistons. From compression and sealing to oil control, rings can make or break piston performance, which is why Wiseco rings are developed and tested for race-ready performance.
This Part Fits:
                      
                    This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2002-2006 | Acura | RSX | Type-S | 
| 2004-2008 | Acura | TSX | Base | 
| 2008-2010 | Chevrolet | HHR | SS | 
| 2009 | Chevrolet | HHR | SS Panel | 
| 2008 | Chrysler | PT Cruiser | Base | 
| 2005 | Chrysler | PT Cruiser | Dream Cruiser | 
| 2003-2007 | Chrysler | PT Cruiser | GT | 
| 2004-2009 | Chrysler | PT Cruiser | Limited | 
| 2005 | Chrysler | PT Cruiser | Street Cruiser | 
| 2004-2008 | Chrysler | PT Cruiser | Touring | 
| 2008-2009 | Dodge | Caliber | SRT-4 | 
| 1998-1999,2001-2002 | Dodge | Neon | ACR | 
| 1995-1997,2001-2002 | Dodge | Neon | Base | 
| 2000-2002 | Dodge | Neon | ES | 
| 1995-2000 | Dodge | Neon | High Line | 
| 1998-1999,2001-2004 | Dodge | Neon | R/T | 
| 2001-2005 | Dodge | Neon | SE | 
| 1995-1999 | Dodge | Neon | Sport | 
| 2003-2005 | Dodge | Neon | SRT-4 | 
| 2003-2005 | Dodge | Neon | SXT | 
| 1995-1999 | Dodge | Stratus | Base | 
| 1995-1997 | Dodge | Stratus | ES | 
| 2000 | Dodge | Stratus | SE | 
| 1996-1998 | Eagle | Talon | Base | 
| 1995-1998 | Eagle | Talon | ESi | 
| 2005-2008 | Ford | Escape | Hybrid | 
| 2005-2008 | Ford | Escape | XLS | 
| 2005-2008 | Ford | Escape | XLT | 
| 2005 | Ford | Escape | XLT No Boundaries | 
| 2000-2004 | Ford | Focus | LX | 
| 2007-2012 | Ford | Focus | S | 
| 2000-2004,2007-2012 | Ford | Focus | SE | 
| 2009-2012 | Ford | Focus | SEL | 
| 2007-2011 | Ford | Focus | SES | 
| 2000 | Ford | Focus | Sony Limited Edition | 
| 2007 | Ford | Focus | ST | 
| 2002-2004 | Ford | Focus | SVT | 
| 2012 | Ford | Focus | Titanium | 
| 2000-2004 | Ford | Focus | ZTS | 
| 2002-2004 | Ford | Focus | ZTW | 
| 2000-2006 | Ford | Focus | ZX3 | 
| 2005-2006 | Ford | Focus | ZX4 | 
| 2005-2006 | Ford | Focus | ZX4 ST | 
| 2002-2006 | Ford | Focus | ZX5 | 
| 2005-2006 | Ford | Focus | ZXW | 
| 2006-2009 | Ford | Fusion | S | 
| 2006-2009 | Ford | Fusion | SE | 
| 2006-2009 | Ford | Fusion | SEL | 
| 2003-2005 | Honda | Accord | DX | 
| 2003-2007 | Honda | Accord | EX | 
| 2007 | Honda | Accord | EX-L | 
| 2003-2007 | Honda | Accord | LX | 
| 2006 | Honda | Accord | LX Special Edition | 
| 2005 | Honda | Accord | SE | 
| 2007 | Honda | Accord | Special Edition | 
| 2006-2007 | Honda | Accord | Value Package | 
| 2002-2006 | Honda | CR-V | EX | 
| 2002-2006 | Honda | CR-V | LX | 
| 2005-2006 | Honda | CR-V | SE | 
| 2003-2004 | Honda | Element | DX | 
| 2003-2011 | Honda | Element | EX | 
| 2004-2011 | Honda | Element | LX | 
| 2007-2010 | Honda | Element | SC | 
| 1997-2001 | Honda | Prelude | Base | 
| 1995 | Honda | Prelude | SE | 
| 1993-1996 | Honda | Prelude | Si | 
| 1997-2001 | Honda | Prelude | Type SH | 
| 1993-1996 | Honda | Prelude | VTEC | 
| 2000-2009 | Honda | S2000 | Base | 
| 2008-2009 | Honda | S2000 | CR | 
| 2004-2011 | Mazda | 3 | i | 
| 2007-2012 | Mazda | 3 | Mazdaspeed | 
| 2004-2009 | Mazda | 3 | S | 
| 2005 | Mazda | 3 | SP23 | 
| 2007-2010 | Mazda | 5 | Grand Touring | 
| 2006-2010 | Mazda | 5 | Sport | 
| 2006-2010 | Mazda | 5 | Touring | 
| 2003-2008 | Mazda | 6 | i | 
| 2006-2007 | Mazda | 6 | Mazdaspeed | 
| 2006 | Mazda | MX-5 Miata | Base | 
| 2006 | Mazda | MX-5 Miata | Club Spec | 
| 2006-2012 | Mazda | MX-5 Miata | Grand Touring | 
| 2011-2012 | Mazda | MX-5 Miata | Special Edition | 
| 2006-2012 | Mazda | MX-5 Miata | Sport | 
| 2007-2009 | Mazda | MX-5 Miata | SV | 
| 2006-2012 | Mazda | MX-5 Miata | Touring | 
| 2008 | Mazda | Tribute | Hybrid | 
| 2005-2006,2008 | Mazda | Tribute | i | 
| 2005,2008 | Mercury | Mariner | Base | 
| 2006-2007 | Mercury | Mariner | Convenience | 
| 2006-2008 | Mercury | Mariner | Hybrid | 
| 2006-2009 | Mercury | Milan | Base | 
| 2006-2009 | Mercury | Milan | Premier | 
| 1996-1997 | Mitsubishi | Eclipse | Base | 
| 1995-1999 | Mitsubishi | Eclipse | GS | 
| 1995-1999 | Mitsubishi | Eclipse | RS | 
| 2008,2010-2014 | Mitsubishi | Lancer | Evolution GSR | 
| 2008,2010-2014 | Mitsubishi | Lancer | Evolution MR | 
| 2010-2011 | Mitsubishi | Lancer | Evolution MR Touring | 
| 1990-1996 | Nissan | 300ZX | Turbo | 
| 1996-2000 | Plymouth | Breeze | Base | 
| 1998-1999 | Plymouth | Breeze | Expresso | 
| 1998-1999 | Plymouth | Neon | ACR | 
| 1995-1997 | Plymouth | Neon | Base | 
| 1998-1999 | Plymouth | Neon | Expresso | 
| 1995-2001 | Plymouth | Neon | High Line | 
| 2000-2001 | Plymouth | Neon | LX | 
| 1995-1996 | Plymouth | Neon | Sport | 
| 1998-1999 | Plymouth | Neon | Style | 
| 2007-2009 | Pontiac | Solstice | GXP | 
| 2007-2010 | Saturn | Sky | Red Line | 
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

 
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                     
                     
                     
                     
                     
                    