Description
                        Wiseco 4-stroke piston ring sets are made specifically to Wiseco's specifications to provide ultimate performance and sealing with Wiseco's wide variety of 4-stroke pistons. From compression and sealing to oil control, rings can make or break piston performance, which is why Wiseco rings are developed and tested for race-ready performance.
This Part Fits:
                      
                    This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2002-2006 | Acura | RSX | Type-S | 
| 1995 | BMW | M3 | Base | 
| 1995 | BMW | M3 | Lightweight | 
| 2002-2005 | Chevrolet | Cavalier | Base | 
| 2002-2005 | Chevrolet | Cavalier | LS | 
| 2002-2005 | Chevrolet | Cavalier | LS Sport | 
| 2004-2005 | Chevrolet | Classic | Base | 
| 2004 | Chevrolet | Classic | LS | 
| 2005 | Chevrolet | Cobalt | Base | 
| 2005-2008 | Chevrolet | Cobalt | LS | 
| 2005-2008 | Chevrolet | Cobalt | LT | 
| 2006-2007 | Chevrolet | Cobalt | LTZ | 
| 2007-2008 | Chevrolet | HHR | LS | 
| 2007-2008 | Chevrolet | HHR | LS Panel | 
| 2007-2008 | Chevrolet | HHR | LT | 
| 2007-2008 | Chevrolet | HHR | LT Panel | 
| 2008-2010 | Chevrolet | HHR | SS | 
| 2009 | Chevrolet | HHR | SS Panel | 
| 2004-2005 | Chevrolet | Malibu | Base | 
| 2008 | Chevrolet | Malibu | Classic LS | 
| 2006-2007 | Chevrolet | Malibu | LS | 
| 2006-2007 | Chevrolet | Malibu | LT | 
| 1990-1998 | Eagle | Talon | TSi | 
| 1997-1998 | Ford | Contour | Base | 
| 1995-1998 | Ford | Contour | GL | 
| 1995 | Ford | Contour | GL Sport | 
| 1995-2000 | Ford | Contour | LX | 
| 1995 | Ford | Contour | LX Sport | 
| 1998-2000 | Ford | Contour | SE | 
| 1996 | Ford | Contour | Sport | 
| 1997 | Ford | Escort | Base | 
| 1997-2000 | Ford | Escort | LX | 
| 1998-1999,2001-2002 | Ford | Escort | SE | 
| 1997 | Ford | Escort | Sport | 
| 2000-2003 | Ford | Escort | ZX2 | 
| 1998-1999 | Ford | Escort | ZX2 Cool Coupe | 
| 1998-1999 | Ford | Escort | ZX2 Hot Coupe | 
| 1999-2000 | Ford | Escort | ZX2 S/R | 
| 2000-2004 | Ford | Focus | LX | 
| 2000-2004 | Ford | Focus | SE | 
| 2000 | Ford | Focus | Sony Limited Edition | 
| 2002-2004 | Ford | Focus | SVT | 
| 2000-2004 | Ford | Focus | ZTS | 
| 2002-2004 | Ford | Focus | ZTW | 
| 2000-2004 | Ford | Focus | ZX3 | 
| 2002-2004 | Ford | Focus | ZX5 | 
| 1998 | Honda | CR-V | EX | 
| 1997-1998 | Honda | CR-V | LX | 
| 2010-2013 | Hyundai | Genesis Coupe | 2.0T | 
| 2010-2013 | Hyundai | Genesis Coupe | 2.0T Premium | 
| 2010-2013 | Hyundai | Genesis Coupe | 2.0T R-Spec | 
| 2010 | Hyundai | Genesis Coupe | 2.0T Track | 
| 1991-1996,1999-2002 | INFINITI | G20 | Base | 
| 1994-1996,1999-2002 | INFINITI | G20 | T | 
| 1995 | Mercury | Mystique | Base | 
| 1995-2000 | Mercury | Mystique | GS | 
| 1995 | Mercury | Mystique | GS Spree | 
| 1995-1997 | Mercury | Mystique | LS | 
| 1990-1994 | Mitsubishi | Eclipse | GS | 
| 1990-1999 | Mitsubishi | Eclipse | GST | 
| 1990-1999 | Mitsubishi | Eclipse | GSX | 
| 1996-1999 | Mitsubishi | Eclipse | Spyder GST | 
| 1991-1992 | Mitsubishi | Galant | VR-4 | 
| 2003-2006 | Mitsubishi | Lancer | Evolution | 
| 2008,2010-2014 | Mitsubishi | Lancer | Evolution GSR | 
| 2008,2010-2014 | Mitsubishi | Lancer | Evolution MR | 
| 2010-2011 | Mitsubishi | Lancer | Evolution MR Touring | 
| 1995-1998 | Nissan | 200SX | SE-R | 
| 1998-2001 | Nissan | Sentra | SE | 
| 1991-1994 | Nissan | Sentra | SE-R | 
| 1990-1994 | Plymouth | Laser | RS | 
| 2007-2008 | Pontiac | G5 | Base | 
| 2002-2005 | Pontiac | Grand Am | SE | 
| 2002-2004 | Pontiac | Grand Am | SE1 | 
| 2007-2009 | Pontiac | Solstice | GXP | 
| 2005 | Pontiac | Sunfire | Base | 
| 2002-2003 | Pontiac | Sunfire | GT | 
| 2002-2004 | Pontiac | Sunfire | SE | 
| 2003-2005 | Saturn | Ion | 1 | 
| 2003-2007 | Saturn | Ion | 2 | 
| 2003-2007 | Saturn | Ion | 3 | 
| 2000 | Saturn | LS | Base | 
| 2000 | Saturn | LS1 | Base | 
| 2000 | Saturn | LW1 | Base | 
| 2007-2010 | Saturn | Sky | Red Line | 
| 2002-2007 | Saturn | Vue | Base | 
| 1988-1992 | Toyota | Celica | All Trac | 
| 1993 | Toyota | Celica | GTS All Trac | 
| 1980-1982 | Toyota | Corolla | Base | 
| 1980-1982 | Toyota | Corolla | DLX | 
| 1980-1982 | Toyota | Corolla | SR5 | 
| 1991-1995 | Toyota | MR2 | Turbo | 
| 1993-1998 | Toyota | Supra | Twin Turbo | 
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

 
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                     
                     
                     
                     
                     
                    